<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Pre-roll online video advertising more receptive in UK than U.S. | Grantastic Designs' Blog</title>
		<link>http://www.grantasticdesigns.com/blog/index.php/2007/09/13/pre-roll-online-video-advertising-more-receptive-in-uk-than-us/#comment-4</link>
		<author>Search Engine Optimization Blog &#187; blinkx and Utarget partners in online video advertising deal</author>
		<pubDate>Thu, 13 Sep 2007 14:10:56 +0000</pubDate>
		<guid>http://www.grantasticdesigns.com/blog/index.php/2007/09/13/pre-roll-online-video-advertising-more-receptive-in-uk-than-us/#comment-4</guid>
		<description>[...] users are far more receptive to pre-roll online video advertising than U.S. internet users.  Read the commentary on this story at the Grantastic Designs [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] users are far more receptive to pre-roll online video advertising than U.S. internet users.  Read the commentary on this story at the Grantastic Designs [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

